It has a helicoidal wheel for millimetric regulation of the rotor with greater possibility of variations in seed dispensing.
It has a fertilizer and seed tank in carbon steel with epoxy paint and seed cover system through chains with hoops and free access non-slip platform.
Model | SAB 2000 | SAB 2300 | SAB 2600 | SAB 3000 |
Nr. of discs | 11 | 13 | 15 | 17 |
Fertilizer tank capacity (L) | 333 | 366 | 423 | 468 |
Seed tank capacity (L) | 182 | 210 | 241 | 297 |
Fine seed tank capacity (L) | 35 | 40 | 47 | 54 |
Total length (mm) | 2228 | 2228 | 2228 | 2228 |
Total height (mm) | 1952 | 1952 | 1952 | 1952 |
Total width (mm) | 2930 | 3270 | 3610 | 3950 |
Useful width (mm) | 1870 | 2210 | 2550 | 2890 |
Tractor Coupler | Drag | Drag | Drag | Drag |
Approximate Power (Hp)* | 55 | 65 | 75 | 85 |
Wheel set | Tire 650x16x10 belts | Tire 650x16x10 belts | Tire 650x16x10 belts | Tire 650x16x10 belts |
Minimum spacing between lines (mm) | 170 |
Assembly | Tubular Structure |
(*) Approximate Power (hp) depends on normal situations for planting may be variations according to the soil type, topography, etc.
Optional: Pasture seed hopper made of steel with epoxi treatment. Mixer seed system. Front mechanic row marker. Compression wheel (concave, convex and smooth). Compression wheel (concave, convex and smooth) with articulation.
Just fill out a form and send your message.
We will get back to you soon with more information
We will get back to you soon. *Mandatory fields