Developed to solve the problems caused by soil tillage through plowing and harrowing. The scarifier helps to break compacted layers in the soil, promoting several benefits.
The Baldan “GARRA 300” was developed to solve the constant problems that come from the soil rotation through plowing and harrowing, or in the case of no-tillage, by the constant traffic of heavy machinery. The use of the machines at inappropriate times compacts the soil and restricts the growth of the root system of the plants, being necessary the use of methods that attack the soil less. To avoid this, farmers started to use the soil scarification method, the process of breaking the soil layers through the penetration of mechanical rods, using agricultural equipments called “scarifiers”. This procedure is called “minimum tillage”, since it is not the reversal of the soil with inversion of layers, but a less aggressive breakage to the soil.
Promoting soil decompression has been the main benefit that Baldan’s GARRA 300 offers to farmers. The penetration of the mechanical rods by the scarifier breaks the denser layers of the soil, causing a reduction in compaction levels and leaving the soil ideal for better water penetration, nutrient uptake by plants and better development of the root system of crops. in addition, a well- developed root system provides increased resistance to drought.
Model | Nº Of Stens | Nº of Discs | Working Width (mm) | Sweep Size (mm) | Total Lenght (mm) | Aprox. Weight (Kg) | Total Hight (mm) | Total Width (mm) | Tractor Power (Hp) |
GARRA 300-Simple Roller | 7 | 7 | 2100 | 1 x 2150 | 5518 | 1985 | 1364 | 2412 | 90 - 105 |
GARRA 300-Simple Roller | 9 | 9 | 2700 | 2 x 1300 | 5518 | 2412 | 1364 | 3014 | 110 - 135 |
GARRA 300-Simple Roller | 11 | 11 | 3300 | 2 x 1600 | 5518 | 2809 | 1364 | 3585 | 120 - 165 |
GARRA 300-Simple Roller | 13 | 13 | 3900 | 2 x 1900 | 5518 | 3155 | 1364 | 4224 | 165 - 215 |
GARRA 300-Simple Roller | 15 | 15 | 4500 | 2 x 1300 e 1 x 1600 | 5518 | 3680 | 1364 | 4806 | 180 - 225 |
GARRA 300-Simple Roller | 17 | 17 | 5100 | 2 x 1600 e 1 x 1900 | 5518 | 4192 | 1364 | 5406 | 204 - 255 |
GARRA 300-Double Roller | 7 | 7 | 2100 | 1 x 2073 | 6052 | 2205 | 1364 | 2412 | 90 - 105 |
GARRA 300-Double Roller | 9 | 9 | 2700 | 2 x 1240 | 6052 | 2793 | 1364 | 3014 | 110 - 135 |
GARRA 300-Double Roller | 11 | 11 | 3300 | 2 x 1528 | 6052 | 3368 | 1364 | 3585 | 120 - 165 |
GARRA 300-Double Roller | 13 | 13 | 3900 | 2 x 1828 | 6052 | 3701 | 1364 | 4224 | 165 - 215 |
GARRA 300-Double Roller | 15 | 15 | 4500 | 2 x 1240 e 1 x 1528 | 6052 | 4263 | 1364 | 4806 | 180 - 225 |
GARRA 300-Double Roller | 17 | 17 | 5100 | 2 x 1528 e 1 x 1828 | 6052 | 4893 | 1364 | 5406 | 204 - 255 |
GARRA 300-Seed Deposit | 7 | 7 | 2100 | 1 x 2073 | 6052 | 2482 | 2476 | 3071 | 90 - 105 |
GARRA 300-Seed Deposit | 9 | 9 | 2700 | 2 x 1240 | 6052 | 3090 | 2476 | 3673 | 110 - 135 |
GARRA 300-Seed Deposit | 11 | 11 | 3300 | 2 x 1528 | 6052 | 3695 | 2476 | 4256 | 120 - 165 |
GARRA 300-Seed Deposit | 13 | 13 | 3900 | 2 x 1828 | 6052 | 4069 | 2476 | 4883 | 165 - 215 |
Work Denpt (mm) | Disc Diameter (mm) | Wheels | Nº of Wheel | Min. Space Between Lines (mm) |
300 | 18” | 11L-15 X 12 lonas | 2 | 300 |
Just fill out a form and send your message.
We will get back to you soon with more information
We will get back to you soon. *Mandatory fields