Developed to work with great fertilizer and seed autonomy. All fertilizer and seed adjustments are made through the Speed Box system. The technology embedded in the seed tank offers greater accuracy in the soil and versatility in dosing seed quantities per linear meter.
Coupled 100% to terrain with rugged topography, furrower with fuse pin, double discs, turnstiles shut off by means of remote control, 20 ”cutting discs, tool box, general cleaning water device, articulated header, platform with extender streamlining and offering practicality at the time of supply, wheels that assist in the control of seed depth with angle adjustment and opening, “V” compacting wheels with angle adjustment, both dispense with the use of adjustment tools, offering greater practicality to the farmer.
Minimum Row Spacing (mm) | 450 |
Ground Wheels | Militar 700 x 16 x 10 lonas |
Model | Nr of Rows |
Useful Width (mm) |
Working Width (mm) |
Total Width (mm) |
Fertilizer Hopper Capacity (Lts) |
Seed Hopper Capacity (Lts) |
Number of Wheels |
Estimated Weight (kg) |
Tractor Required (Hp) |
4500 | 11 | 4500 | 4950 | 5300 | 1650 | 715 | 4 | 6857 | 105-130 |
5500 | 13 | 5400 | 5850 | 6400 | 1860 | 845 | 6 | 7831 | 130-150 |
6500 | 15 | 6300 | 6750 | 7100 | 2160 | 975 | 6 | 8511 | 145-180 |
7500 | 17 | 7200 | 7650 | 8400 | 2610 | 1105 | 8 | 9281 | 160-190 |
8500 | 19 | 8100 | 8550 | 8900 | 2920 | 1235 | 8 | 10152 | 175-220 |
9500 | 21 | 9000 | 9450 | 9800 | 3240 | 1365 | 8 | 11190 | 190-240 |
(*) Approximate Power (hp) depends on normal situations for planting may be variations according to the soil type, topography, etc.
Optional: Automatic Shank.. Seed sensor. Titanium seed dispenser. Digital hectaremeter. Digital seed monitor.
Model | Version | Nr of Rows | Spacings (mm) |
Topografic | 4500 | 11 | 450 |
10 | 500 |
Model | Version | Nr of Rows | Spacings (mm) |
Topografic | 5500 | 13 | 450 |
12 | 500 |
Model | Version | Nr of Rows | Spacings (mm) |
Topografic | 6500 | 15 | 450 |
14 | 500 |
Model | Version | Nr of Rows | Spacings (mm) |
Topografic | 7500 | 17 | 450 |
15 | 500 |
Model | Version | Nr of Rows | Spacings (mm) |
Topografic | 8500 | 19 | 450 |
17 | 500 |
Model | Version | Nr of Rows | Spacings (mm) |
Topografic | 9500 | 21 | 450 |
19 | 500 |
Just fill out a form and send your message.
We will get back to you soon with more information
We will get back to you soon. *Mandatory fields