The absolute leader in its category, the CRI has a tubular structure with high-strength beams.
An optimal ratio of weight x size of discs x cutting angle that allows excellent performance in soil preparation and great work yield.
The work of this harrow is unmistakable, its wheels connected to cylinders facilitate maneuvering operations and allow better control of depth and long-distance transport.
The BALDAN CRI Remote Control Intermediate harrow was born already absolute sales leader in its category; it has a tubular structure with high-strength beams high-quality steel, with 270 mm spacing between discs and weight x discs x cutting angle distribution, its work is unmistakable. Wheels linked to cylinders facilitate maneuvers, depth control and transport over long distances.
Shaft Diameter | 1.5/8" |
Spacing between discs | 270 mm |
Working depth | 150-250 mm |
Model | Nr of Discs |
Disc Diameter (ø) |
Working Width (mm) |
Approx. Weight (Kg) |
Tractor Power (Hp) |
Ground Wheel |
|
---|---|---|---|---|---|---|---|
26" | 28" | ||||||
CRI | 12 | 26"-28" | 1500 | 1339 | 1420 | 71-76 | Single |
CRI | 14 | 26"-28" | 1750 | 1405 | 1503 | 83-88 | Single |
CRI | 16 | 26"-28" | 2000 | 1780 | 1893 | 95-100 | Single |
CRI | 18 | 26"-28" | 2300 | 1920 | 2049 | 106-114 | Single |
CRI | 20 | 26"-28" | 2550 | 2012 | 2155 | 118-126 | Single |
CRI | 22 | 26"-28" | 2835 | 2103 | 2248 | 130-138 | Single |
CRI | 24 | 26"-28" | 3100 | 2209 | 2359 | 142-151 | Single |
CRI | 26 | 26"-28" | 3350 | 2311 | 2472 | 154-165 | Single |
CRI | 28 | 26"-28" | 3650 | 2383 | 2558 | 165-177 | Single |
CRI | 30 | 26"-28" | 3925 | 2453 | 2641 | 177-189 | Single |
CRI | 32 | 26"-28" | 4200 | 3689 | 3890 | 189-202 | Dual |
CRI | 36 | 26"-28" | 4700 | 4172 | 4397 | 213-227 | Dual |
CRI | 40 | 26"-28" | 5250 | 4499 | 4750 | 236-252 | Dual |
CRI | 44 | 26"-28" | 5800 | 4719 | 4995 | 260-278 | Dual |
Just fill out a form and send your message.
We will get back to you soon with more information
We will get back to you soon. *Mandatory fields